
Company Type:Buyer Update Time:2026-02-04 Mexico, All year 2017 Buyer Transaction record 14 item
HScode 6
Times 14
Amount 411649.94
Parters 6
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Mexico | Import | |
|---|---|---|---|
| Date | 20190823 | File NO. | - |
| Importer | AUTOMOTIVE MEXICO BODY SYSTEMS S DE RL DE CV ![]() |
||
| Importer address | AUTOPISTA DE CUOTA MEXICO PUEBLA KILOMETRO 117, PARQUE INDUSTRIAL FINSA NAVE 19 D | ||
| Supplier | -- | ||
| Supplier address | - | ||
| Origin | china | Destination port | MANZANILLO, MANZANILLO, COLIMA. |
| HScode | 70071199 | ||
| Product description | VIDRIO TEMPLADOTranslation | ||
| Quantity | 491.66 | Quantity unit | Kilogram |
| Commercial quantity | - | Commercial Unittype | - |
| Weight | 18356.24 | Total price(USD) | 1405.705 |
| Unit price USD (quantity) | 2.8591 | Unit price USD (weight) | 0.0766 |
| Mode of transport | - | ||
-
6HS Code
-
14Times
-
411649.94Amount
-
6Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170831 | 20087001 | Greece | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170926 | 08132099 | Chile | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170727 | 10063001 | Uruguay | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170925 | 09061101 | Sri Lanka | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170809 | 12060099 | Argentina | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170808 | 10063001 | Uruguay | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170821 | 10063001 | Uruguay | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20171002 | 10063001 | Uruguay | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20171011 | 08132099 | Chile | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20171011 | 08132001 | Chile | - | VERACRUZ, VERACRUZ, VERACRUZ |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail